Gigabyte B450M AORUS Elite AMD Gaming Motherboard
Description
Additional Info
Reviews
Description
Basic Information | ||
Supported CPU | AMD Socket AM4, support for 3rd Generation AMD Ryzen processors/ 2nd Generation AMD Ryzen processors/ 1st Generation AMD Ryzen processors/ 2nd Generation AMD Ryzen with Radeon Vega Graphics processors/ 1st Generation AMD Ryzen with Radeon Vega Graphics processors/ AMD Ryzen with Radeon Vega Graphics processors | |
Chipset | AMD B450 | |
BIOS | 1 x 128 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
|
Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm | |
Expansion Slots | ||
PCI | 1 x PCI Express x16 slot, running at x16 (PCIEX16) 1 x PCI Express x16 slot, running at x4 (PCIEX4) 2 x PCI Express x1 slots |
|
M.2 Socket | 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280/22110 SATA and PCIe 3.0 x4/x2 SSD support) (M2A_SOCKET) 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280 PCIe 3.0 x2 SSD support)(M2B_SOCKET) |
|
Memory | ||
Type | Dual-channel memory architecture | |
Slots | 4 x DIMM | |
Supported Memory | Support for DDR4 3600(O.C.)/ 3466(O.C.)/ 3200(O.C.)/ 2933/ 2667/ 2400/ 2133 MHz memory modules Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
|
Maximum Memory | 128 GB | |
Graphics | ||
Graphics | Integrated Graphics Processor: 1 x DVI-D port, supporting a maximum resolution of 1920x1200@60 Hz * The DVI-D port does not support D-Sub connection by adapter. 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz * Support for HDMI 2.0 version, HDCP 2.2, and HDR Support for AMD Quad-GPU CrossFire and 2-Way AMD CrossFire technologies |
|
Max Shared Memory | 16 GB | |
Connector & Ports | ||
HDMI | 1 x HDMI | |
USB (s) | Integrated in the CPU: 4 x USB 3.1 Gen 1 ports on the back panel Integrated in the Chipset: 2 x USB 3.1 Gen 2 Type-A ports (red) on the back panel 2 x USB 3.1 Gen 1 ports available through the internal USB headers 6 x USB 2.0/1.1 ports (2 ports on the back panel, 4 ports available through the internal USB headers) |
|
LAN Port (s) | Realtek GbE LAN chip (10/100/1000 Mbit) | |
Supported Storage | Integrated in the CPU: 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280/22110 SATA and PCIe 3.0 x4/x2 SSD support) (M2A_SOCKET) 2 x SATA 6Gb/s connectors (ASATA3 1/2) Integrated in the Chipset: 1 x M.2 connector (Socket 3, M key, type 2280 SATA and PCIe 3.0 x2 SSD support) (M2B_SOCKET) 4 x SATA 6Gb/s connectors (SATA3 0/1/2/3) |
|
Audio | Realtek ALC892 codec High Definition Audio 2/4/5.1/7.1-channel Support for S/PDIF Out |
|
Internal I/O Ports | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 3 x system fan headers 2 x M.2 Socket 3 connectors 6 x SATA 6Gb/s connectors 2 x addressable LED strip headers 2 x addressable LED strip power select jumpers 1 x CPU cooler LED strip/RGB LED strip header 1 x RGB (RGBW) LED strip header 1 x front panel header 1 x front panel audio header 1 x S/PDIF Out header 1 x USB 3.1 Gen 1 header 2 x USB 2.0/1.1 headers 1 x Trusted Platform Module (TPM) header (2x6 pin, for the GC-TPM2.0_S module only) 1 x serial port header 1 x speaker header 1 x Clear CMOS jumper 1 x chassis intrusion header |
|
DVI-D (s) | 1 x DVI-D | |
Warranty Information | ||
Manufacturing Warranty | 03 years | |
Others | ||
Special Features | Support for APP Center * Available applications in APP Center may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. @BIOS AutoGreen Cloud Station EasyTune Fast Boot Game Boost ON/OFF Charge RGB Fusion Smart Backup Smart Keyboard Smart Survey System Information Viewer USB Blocker Support for Q-Flash Support for Xpress Install |
Additional Info
Reviews
Reviews
There are no reviews yet.